Cache
49
Total calls
6.82 ms
Total time
32
Total reads
17
Total writes
0
Total deletes
15
Total hits
17
Total misses
46.88 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.55 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.55 ms | get() | [ "front_menu_fr" => "string" ] |
cache.doctrine.orm.default.result 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.56 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "front_pages_fr" => false ] |
| 2 | 0.09 ms | save() | [ "front_pages_fr" => true ] |
| 3 | 0.01 ms | getItem() | [ "front_listings_personnages_fr" => false ] |
| 4 | 0.41 ms | save() | [ "front_listings_personnages_fr" => true ] |
| 5 | 0.00 ms | getItem() | [ "front_avis_verifies_fr" => false ] |
| 6 | 0.04 ms | save() | [ "front_avis_verifies_fr" => true ] |
cache.doctrine.orm.default.query 41
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
41
Calls
1.11 ms
Time
27
Reads
14
Writes
0
Deletes
13
Hits
14
Misses
48.15 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "62313ca83858564cbba9168dd7747f1b" => false ] |
| 2 | 0.02 ms | save() | [ "62313ca83858564cbba9168dd7747f1b" => true ] |
| 3 | 0.01 ms | getItem() | [ "7982c0c8e6818ee570cf0b73bde221c4" => false ] |
| 4 | 0.03 ms | save() | [ "7982c0c8e6818ee570cf0b73bde221c4" => true ] |
| 5 | 0.01 ms | getItem() | [ "c396136191ccd74b0d2b8025d0869398" => false ] |
| 6 | 0.03 ms | save() | [ "c396136191ccd74b0d2b8025d0869398" => true ] |
| 7 | 0.01 ms | getItem() | [ "8d9ceed6e13044ae2e376d68983e0887" => false ] |
| 8 | 0.01 ms | save() | [ "8d9ceed6e13044ae2e376d68983e0887" => true ] |
| 9 | 0.00 ms | getItem() | [ "48e5e359f2911d7454e1b634e7c8a221" => false ] |
| 10 | 0.01 ms | save() | [ "48e5e359f2911d7454e1b634e7c8a221" => true ] |
| 11 | 0.00 ms | getItem() | [ "09973f1bf41d1e7c7e3afd94a6c7db3d" => false ] |
| 12 | 0.02 ms | save() | [ "09973f1bf41d1e7c7e3afd94a6c7db3d" => true ] |
| 13 | 0.00 ms | getItem() | [ "ea157cd1caaed15072e5735818a19c4d" => false ] |
| 14 | 0.01 ms | save() | [ "ea157cd1caaed15072e5735818a19c4d" => true ] |
| 15 | 0.00 ms | getItem() | [ "5144ec0c7671a5de46e4233b83be4e2e" => false ] |
| 16 | 0.01 ms | save() | [ "5144ec0c7671a5de46e4233b83be4e2e" => true ] |
| 17 | 0.01 ms | getItem() | [ "a57ce3c6419f69903881049c5b800ff8" => false ] |
| 18 | 0.02 ms | save() | [ "a57ce3c6419f69903881049c5b800ff8" => true ] |
| 19 | 0.00 ms | getItem() | [ "42434624d54c61a7bff2b72866719773" => false ] |
| 20 | 0.01 ms | save() | [ "42434624d54c61a7bff2b72866719773" => true ] |
| 21 | 0.00 ms | getItem() | [ "5695df9a75ae7c145dc0f4a64729cfa5" => false ] |
| 22 | 0.02 ms | save() | [ "5695df9a75ae7c145dc0f4a64729cfa5" => true ] |
| 23 | 0.01 ms | getItem() | [ "a72a80bf0ff7bd7966d67d03fbd3ff7f" => false ] |
| 24 | 0.05 ms | save() | [ "a72a80bf0ff7bd7966d67d03fbd3ff7f" => true ] |
| 25 | 0.01 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => false ] |
| 26 | 0.03 ms | save() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 27 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 28 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 29 | 0.05 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 30 | 0.01 ms | getItem() | [ "5e1880d1ff8d2b545d543bbed1594244" => false ] |
| 31 | 0.02 ms | save() | [ "5e1880d1ff8d2b545d543bbed1594244" => true ] |
| 32 | 0.06 ms | getItem() | [ "5e1880d1ff8d2b545d543bbed1594244" => true ] |
| 33 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 34 | 0.05 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 35 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 36 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 37 | 0.05 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 38 | 0.06 ms | getItem() | [ "5695df9a75ae7c145dc0f4a64729cfa5" => true ] |
| 39 | 0.07 ms | getItem() | [ "5695df9a75ae7c145dc0f4a64729cfa5" => true ] |
| 40 | 0.05 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
| 41 | 0.06 ms | getItem() | [ "1c5107d91818700d281260e6b499c3f6" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
4.61 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.61 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |